26.6° | 16:04 | Today | 08:28 | 8.6° |
26.6° | 4 | December | 4 | 8.6° |
26.6° | 4 Sep | 2023 | 4 Sep | 8.6° |
0 | 7 |
Wind | Gust |
0° North |
no valid data found aeris_fct_hrs.json
No valid data-file found
°C | ||
---|---|---|
-3.3 | Temp. +5cm | Änd.-1h | 0.6 |
-6.1 | Min-Temp. +5cm | Uhrzeit | 00:00 |
0,0 | Verdunstung (mm) | Schwüle | Nein |
-4.3 | Hitzeindex | Wärmegewitter ? | Nein |
-4 | Thermisches Empfinden | leichter Kältestress |
0 | Sonne-1h Min | Sonne Heute | 0:00 |
![]() |
Clientraw
- Vantage Pro Plus - Rheinland-Pfalz, Germany Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |